Färja kökar galtby
Hem / Resor & Turism / Färja kökar galtby
There is no booking system, passengers on foot or cyclists are always guaranteed a place on board. ÅLAND.travel takes takes no responsibilities for schedules or ferry operation.
Hem / Resor & Turism / Färja kökar galtby
There is no booking system, passengers on foot or cyclists are always guaranteed a place on board. ÅLAND.travel takes takes no responsibilities for schedules or ferry operation.
.
Avstånd Mariehamn - Långnäs 30 km, med buss ca 45 min.FärjtidtabellerPlaneringshjälp
Buss FinlandBuss Åland
Olav Waterway
The St. Olav Waterway offers great flexibility for planning your journey. More information and timetables.
Please, contact visit@pargas.fi
Bus service along the route
It is possible to take the local bus for parts or the entire way over the main land of Åland.
The number of daily departures from Galtby depends on the season. Helsinki – Turku by train is a 2 hour trip.
There is a local bus service from Turku along the route to Korpo.
Passagerare åker gratis, per cykel 4-6 € tur/retur beroende på avgång.
TIPS! Inloppet till Karlby är märkt med gröna och röda remmare.
Med skärgårdsfärjan når du Kökar på 2,5 h både från Finland (Korpo) och från Åland (Långnäs).
Läs mer och boka din färja på Ålandstrafiken.
FärjtidtabellerPlaneringshjälp
Med skärgårdsfärjan når du Kökar på 2,5 h både från Finland (Galtby, Korpo) och från Åland (Långnäs). You can walk the entire route, combine walking with local bus transport, or divide the pilgrimage into stages and complete it over multiple visits.
More information and timetables.
The route carries from Eckerö at the western part of the main Åland to Grisslehamn in Sweden. Passagerare åker gratis, för personbil 7,6 € - 38 € tur/retur beroende på avgång.
TIPS! One unique feature of this coastal pilgrimage is the opportunity to rest during the scenic water crossings—ferries, both for cars and passengers, carry you between the islands.
Reliable local bus services are available along the entire route, making it easy to adapt your journey to your time, pace, and preferences.
The ferries to the outer archipelago (optional routes) depart less frequently so please check the timetables.
There is a ferry from Galtby in Korpo to Åland, with stops at the islands of Kökar, Sottunga, and Föglö, before reaching Långnäs on the main Åland island. For walkers the shuttle boat is free of charge, cyclists and other passengers with vehicles pay a small fee.
Helsinki Airportis the largest in Finland, with excellent train- and bus connections to Turku.
There is a ferry from the islands of Kökar and Sottunga to Långnäs on the main Åland island.
Med skärgårdsfärjan når du Kökar på 2,5 h både från Finland (Galtby, Korpo) och från Åland (Långnäs). During winter season 5 departures per week.
Cyclists are adviced to book a place in advance during high season, this is not necessary for travelers on foot. De gröna avgångarna i färjetidtabellen är rabatterade med 80 % vid förhandsbokning.
Läs mer och boka din färja på Ålandstrafiken.
FärjtidtabellerPlaneringshjälp
Du hittar till oss genom att följa sjömärkena, från väst linjetavlor och från öst bokstavstavlor.
See timetable or search for a route
Please, contact info@visitroslagen.se, info@visitsoderhamn.se eller föreningen Pilgrimstid i Sverige
| Galtby | Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
|---|---|---|---|---|---|---|
Monday | ||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:50 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | 15:35 | 16:20 | 16:50 | 17:30 | ||
Tuesday | ||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:05 | 13:50 | 14:20 | 15:00 | |
| b15:00 | b15:35 | b16:20 | b16:50 | b17:30 | ||
Wednesday | ||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:35 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | 15:35 | 16:20 | 16:50 | 17:30 | ||
Thursday | ||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 15:00 | 15:35 | 15:50 | 16:20 | 16:50 | 17:30 | |
Friday | ||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:20 | 13:50 | 14:20 | 15:00 | |
| 14:45 | 15:20 | 16:05 | 16:35 | 17:15 | ||
| 21:00 | 23:30 | 00:05 | 00:50 | 01:20 | 01:50 | |
Saturday | ||||||
| 07:30 | 08:05 | 08:50 | 09:20 | 10:00 | ||
| 14:45 | 15:20 | 15:35 | 16:05 | 16:35 | 17:15 | |
| *20:15 | *22:35 | *23:25 | *23:55 | *00:25 | *01:05 | |
Sunday | ||||||
| 07:30 | 08:20 | 08:50 | 09:20 | 10:00 | ||
| 14:00 | 14.50 | 15:20 | 15:50 | 16:30 | ||
| 15:15 | 17:35 | 18:10 | 18:25 | 18:55 | 19:25 | 20:05 |
| Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
|---|---|---|---|---|---|---|
Monday | ||||||
| 06:15 | 06:50 | 07:25 | 08:05 | 08:45 | ||
| 12:00 | 12:35 | 13:10 | 13:50 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Tuesday | ||||||
| 09:15 | 09:50 | 10:25 | 11:05 | 11:45 | ||
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | ||
| 18:15 | 18:50 | 19:25 | 20:00 | 20:45 | ||
Wednesday | ||||||
| 12:00 | 12:35 | 13:10 | 13:45 | 14:30 | ||
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Thursday | ||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:45 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Friday | ||||||
| 12:00 | 12:35 | 13:10 | 13:45 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | 20:50 | |
| 19:00 | 19:35 | 20:10 | 20:45 | 21:30 | ||
Saturday | ||||||
| 06:00 | 06:35 | 07:10 | 07:45 | 08:25 | 10:50 | |
| *09:15 | *09:50 | *10:25 | *11:00 | *11:05 | *11:45 | |
| *10:30 | *11:05 | *11:40 | *12:15 | *12:20 | *13:00 | |
| 17:30 | 18:05 | 18:40 | 19:20 | 20:00 | ||
Sunday | ||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:05 | 11:45 | 14:15 |
| 11:00 | 11:35 | 12:10 | 13:30 | |||
| 17:30 | 18:05 | 18:40 | 19:15 | 20:00 | ||
| Passenger | Free |
|---|---|
| Bicycle | €6 |
| Motorcycle | €20 |
| Car | €26 |
| Van | €79 |
* = Departs sometimes, sometimes not
b = Limited capacity, reserve in advance
Please alert crew if you are going to Kyrkogårdsö, Husö or Överö
For some trips you have to change ferries in Kökar
Schedules may differ at any time.
You can find the timetables here or on our digital maps. Change in Norrtälje to SL-bus number 637 to Singö. (Timetable in Finnish or Swedish only.)
The crossings from Pargas to Nagu and from Nagu to Korpo are free of charge ferries with several hourly departures. In summer the ferry departs up to twice daily from Galtby, less frequently during spring and autumn.